General information about company |
Scrip code | 509055 |
NSE Symbol | VISAKAIND |
MSEI Symbol | NOTLISTED |
ISIN | INE392A01021 |
Name of the entity | VISAKA INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
The disclosure requirement related to the acquisition of shares or voting rights in unlisted companies is not applicable to the company for the quarter ended December 31, 2024, as the company has not made any investments in unlisted companies during this period. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended December 31, 2024, the Company has not received any notice from any authority regarding the imposition of fines or penalties. Accordingly, the disclosure requirements under the applicable provisions are not applicable to the Company for the said period. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations or disputes that may impact have any impact on financial position of the company. |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | v00127 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | As per the list released by stock exchange our company does not fall under the top 1000 listed entities based on market capitsalization as on 31st december, 2024, so the provisions of Regulation 21 of SEBI (LODR) for a Risk Management Committee are not applicable. However, the company has voluntarily constitiuted the committee. |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Vivek Venkatswamy Gaddam | ACVPG2011Q | 00011684 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 30-11-1958 |
2 | Mrs | Saroja Gaddam | AFSPG1566L | 00012994 | Executive Director | Not Applicable | MD | 26-11-1965 |
3 | Mr | Gaddam Vamsi Krishna | ARKPK1655L | 03544943 | Executive Director | Not Applicable | | 10-02-1989 |
4 | Mr | Pruthvidhar Rao J | ADQPJ4351A | 03575950 | Executive Director | Not Applicable | | 20-05-1959 |
5 | Mr | Gusti Jall Noria | ABFPN1327H | 00015561 | Non-Executive - Non Independent Director | Not Applicable | | 14-10-1957 |
6 | Mr | Srikar Palem Reddy | AAJPR9128H | 00001401 | Non-Executive - Independent Director | Not Applicable | | 30-05-1958 |
7 | Mr | Appnender Babu Gogineni | AAPPG2793K | 00034681 | Non-Executive - Independent Director | Not Applicable | | 20-01-1958 |
8 | Mrs | Vanitha Datla | ACGPD0278B | 00480422 | Non-Executive - Independent Director | Not Applicable | | 30-11-1967 |
9 | Mr | Sanjay Vijay Singh Jesrani | ADHPJ1682R | 02306916 | Non-Executive - Independent Director | Not Applicable | | 25-05-1965 |
10 | Mr | Pravin Chelluri | AFYPC3545B | 10568107 | Non-Executive - Independent Director | Not Applicable | | 24-11-1983 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 18-06-1981 | | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 28-01-2003 | 24-10-2024 | | | 1 | 0 | 3 | 0 | | | |
3 | NA | | 01-06-2014 | 06-05-2022 | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 07-05-2015 | 26-05-2023 | | | 1 | 0 | 0 | 0 | | | |
5 | NA | | 01-04-2024 | 01-04-2024 | | | 1 | 0 | 0 | 0 | | | |
6 | NA | | 25-07-2015 | 25-07-2020 | | 113.07 | 3 | 1 | 4 | 0 | | | |
7 | NA | | 26-05-2020 | 26-05-2020 | | 55.06 | 1 | 1 | 1 | 1 | | | |
8 | NA | | 26-05-2020 | 26-05-2020 | | 55.06 | 2 | 2 | 3 | 2 | | | |
9 | NA | | 01-04-2024 | 01-04-2024 | | 9 | 2 | 2 | 3 | 1 | | | |
10 | NA | | 01-04-2024 | 01-04-2024 | | 9 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-08-2024 | | | | Yes | 10 | 10 | 5 |
2 | | 12-11-2024 | 91 | | Yes | 10 | 10 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 12-08-2024 | | | | Yes | 4 | 4 | 3 | 6 |
2 | Audit Committee | 12-11-2024 | 91 | | | Yes | 4 | 4 | 3 | 6 |
3 | Risk Management Committee | 11-03-2024 | | | | Yes | 4 | 4 | 3 | 2 |
4 | Risk Management Committee | 01-10-2024 | 203 | | | Yes | 4 | 4 | 3 | 11 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |