General information about company | |
Scrip code | 509055 |
Name of the entity | VISAKA INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2017 |
Risk management committee | Not Applicable |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||
Is there any change in information of board of directors compare to previous quarter | Yes | |||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Bhagirat B. Merchant | AAAPM9392B | 00375025 | Non-Executive - Independent Director | Chairperson | 01-04-2014 | 60 | 1 | 1 | 1 | |||
2 | Mr | Dr. G. Vivekanand | ACVPG2011Q | 00011684 | Non-Executive - Non Independent Director | Not Applicable | 26-10-2009 | 2 | 1 | 0 | ||||
3 | Mrs | G. Saroja Vivekanand | AFSPG1566L | 00012994 | Executive Director | Not Applicable | MD | 24-10-2014 | 1 | 2 | 0 | |||
4 | Mr | G. Vamsi Krishna | ARKPK1655L | 03544943 | Executive Director | Not Applicable | 06-05-2017 | 1 | 0 | 0 |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | V. Vallinath | ABOPV4328D | 06947291 | Executive Director | Not Applicable | 09-09-2017 | 1 | 0 | 0 | ||||
6 | Mr | J.P.Rao | ADQPJ4351A | 03575950 | Executive Director | Not Applicable | 07-05-2015 | 1 | 0 | 0 | ||||
7 | Mr | Gusti J. Noria | ABFPN1327H | 00015561 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 60 | 1 | 1 | 0 | |||
8 | Mr | V. Pattabhi | AAVPV9176F | 00200157 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 60 | 2 | 4 | 3 |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mr | P. Srikar Reddy | AAJPR9128H | 00001401 | Non-Executive - Independent Director | Not Applicable | 06-09-2014 | 60 | 2 | 2 | 0 |
Text Block | |
Textual Information(1) | Shri.P.Abraham, Non-Executive Independent Director resigned from the directorship of the company effective from 11.11.2017 . |
Annexure 1 | |||||
II. Composition of Committees | |||||
Disclosure of notes on composition of committees explanatory | |||||
Is there any change in information of committees compare to previous quarter | No |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 11-08-2017 | ||
2 | 11-11-2017 | 91 |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 11-11-2017 | Yes | The quorum for the Meeting was met | 11-08-2017 | 91 | |
2 | Stakeholders Relationship Committee | 18-10-2017 | Yes | ||||
3 | Stakeholders Relationship Committee | 23-10-2017 | Yes | ||||
4 | Stakeholders Relationship Committee | 20-11-2017 | Yes | ||||
5 | Stakeholders Relationship Committee | 30-11-2017 | Yes |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Signatory Details | |
Name of signatory | I. SRINIVAS |
Designation of person | Company Secretary |
Place | SECUNDERABAD |
Date | 12-01-2018 |